Nothing to list here.
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | urd | |
| Text direction | Right to left | |
| Number of speakers | 290,790,290 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 1% | 6 | 1% | 10 | 1% | 56 |
| Waiting for review | 73% | 4,345 | 65% | 14,788 | 64% | 92,354 |
| Translated | 73% | 4,357 | 65% | 14,798 | 65% | 92,410 |
| Needs editing | 1% | 59 | 1% | 134 | 1% | 991 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 4% | 970 | 4% | 6,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 25% | 1,502 | 33% | 7,548 | 34% | 48,664 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
73%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |