Nothing to list here.
Overview
| Language code | ur | |
|---|---|---|
| Aliased language codes | urd | |
| Text direction | Right to left | |
| Number of speakers | 290,790,290 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 6 | 1% | 10 | 1% | 56 |
| Waiting for review | 73% | 4,322 | 66% | 14,657 | 65% | 91,602 |
| Translated | 74% | 4,334 | 66% | 14,667 | 65% | 91,658 |
| Needs editing | 1% | 59 | 1% | 134 | 1% | 991 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 97 | 4% | 970 | 4% | 6,219 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 1,454 | 33% | 7,291 | 33% | 47,095 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
74%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+19%
Translated
+18%
—
Contributors
+33%
| No matching activity found. |