Nothing to list here.
Overview
| Language code | ta | |
|---|---|---|
| Aliased language codes | tam | |
| Text direction | Left to right | |
| Number of speakers | 85,616,159 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 1% | 10 | 1% | 44 | 1% | 255 |
| Waiting for review | 33% | 1,974 | 29% | 6,636 | 28% | 40,766 |
| Translated | 33% | 1,990 | 29% | 6,680 | 28% | 41,021 |
| Needs editing | 1% | 6 | 1% | 9 | 1% | 63 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 3 | 1% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 3,922 | 70% | 15,791 | 71% | 100,981 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
33%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
—
Contributors
−50%
| No matching activity found. |