Nothing to list here.
Overview
| Language code | ta | |
|---|---|---|
| Aliased language codes | tam | |
| Text direction | Left to right | |
| Number of speakers | 85,616,159 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 10 | 1% | 44 | 1% | 255 |
| Waiting for review | 33% | 1,950 | 29% | 6,513 | 28% | 40,065 |
| Translated | 33% | 1,966 | 29% | 6,557 | 28% | 40,320 |
| Needs editing | 1% | 6 | 1% | 9 | 1% | 63 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 1 | 1% | 3 | 1% | 16 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 66% | 3,875 | 70% | 15,526 | 71% | 99,361 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
33%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+1%
Translated
+10%
—
Contributors
+33%
| No matching activity found. |