Nothing to list here.
Overview
| Language code | pt | |
|---|---|---|
| Aliased language codes | ptg, por | |
| Text direction | Left to right | |
| Number of speakers | 237,496,883 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 2% | 120 | 2% | 486 | 2% | 2,951 |
| Waiting for review | 86% | 5,141 | 86% | 19,517 | 86% | 123,147 |
| Translated | 88% | 5,267 | 88% | 20,003 | 88% | 126,098 |
| Needs editing | 1% | 64 | 1% | 149 | 1% | 1,088 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 31 | 1% | 92 | 1% | 592 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 587 | 10% | 2,328 | 10% | 14,879 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
88%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |