Nothing to list here.
Overview
| Language code | ja | |
|---|---|---|
| Aliased language codes | jp, ja_ja, jpn | |
| Text direction | Left to right | |
| Number of speakers | 119,729,025 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula | 0 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 1% | 95 | 1% | 275 | 1% | 1,619 |
| Waiting for review | 74% | 4,424 | 70% | 15,775 | 69% | 98,407 |
| Translated | 76% | 4,525 | 71% | 16,050 | 70% | 100,026 |
| Needs editing | 1% | 58 | 1% | 140 | 1% | 1,036 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 41 | 1% | 392 | 1% | 2,474 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 1,335 | 27% | 6,290 | 28% | 41,003 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
76%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |