Nothing to list here.
Overview
| Language code | fr | |
|---|---|---|
| Aliased language codes | fra, fre | |
| Text direction | Left to right | |
| Number of speakers | 278,611,506 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 | |
| Plural formula | (n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,515 | 49% | 11,565 | 50% | 75,825 |
| Waiting for review | 40% | 2,389 | 49% | 11,551 | 48% | 73,962 |
| Translated | 99% | 5,910 | 99% | 23,116 | 99% | 149,787 |
| Needs editing | 1% | 55 | 1% | 209 | 1% | 1,386 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 45 | 1% | 77 | 1% | 536 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 1% | 1 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+1%
Translated
+7%
−100%
Contributors
—
| No matching activity found. |