Nothing to list here.
Overview
| Language code | fa | |
|---|---|---|
| Aliased language codes | fas, per | |
| Text direction | Right to left | |
| Number of speakers | 84,710,458 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
| Plural formula | n > 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 2% | 128 | 1% | 435 | 1% | 2,658 |
| Waiting for review | 74% | 4,394 | 69% | 15,681 | 68% | 97,820 |
| Translated | 76% | 4,528 | 71% | 16,116 | 70% | 100,478 |
| Needs editing | 1% | 59 | 1% | 137 | 1% | 989 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 98 | 3% | 888 | 3% | 5,622 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 22% | 1,331 | 27% | 6,227 | 28% | 40,598 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
76%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |