Nothing to list here.
Overview
| Language code | en_JP | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,515 | 49% | 11,565 | 50% | 75,825 |
| Waiting for review | 40% | 2,406 | 50% | 11,674 | 49% | 74,692 |
| Translated | 99% | 5,927 | 99% | 23,239 | 99% | 150,517 |
| Needs editing | 1% | 39 | 1% | 86 | 1% | 657 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 2 | 1% | 6 | 1% | 40 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 0% | 0 | 0% | 0 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
—
Translated
—
−50%
Contributors
+33%
| No matching activity found. |