Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 60% | 3,563 | 51% | 11,535 | 50% | 71,968 |
| Translated | 99% | 5,912 | 100% | 22,480 | 100% | 142,065 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 39% | 2,349 | 48% | 10,945 | 49% | 70,097 |
| Failing checks | 6% | 408 | 18% | 4,165 | 18% | 26,261 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 6 | 0% | 0 | 0% | 0 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |