Nothing to list here.
Overview
| Language code | en_GB | |
|---|---|---|
| Aliased language codes | english_uk | |
| Text direction | Left to right | |
| Number of speakers | 64,445,878 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,043 | 23,596 | 152,799 | |||
| Approved | 32% | 1,976 | 23% | 5,634 | 26% | 40,401 |
| Waiting for review | 28% | 1,731 | 30% | 7,044 | 27% | 42,477 |
| Translated | 100% | 6,043 | 100% | 23,596 | 100% | 152,799 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 38% | 2,336 | 46% | 10,918 | 45% | 69,921 |
| Failing checks | 10% | 606 | 18% | 4,412 | 18% | 27,927 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
23,596
Hosted words
6,043
Hosted strings
100%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
—
Translated
—
—
Contributors
—
| No matching activity found. |