Nothing to list here.
Overview
| Language code | el | |
|---|---|---|
| Aliased language codes | gr, ell, gre | |
| Text direction | Left to right | |
| Number of speakers | 12,292,240 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 1% | 10 | 1% | 39 | 1% | 212 |
| Waiting for review | 84% | 5,020 | 83% | 18,844 | 83% | 118,183 |
| Translated | 85% | 5,036 | 83% | 18,883 | 83% | 118,395 |
| Needs editing | 1% | 56 | 1% | 133 | 1% | 974 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 18 | 1% | 265 | 1% | 1,694 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 13% | 826 | 15% | 3,464 | 15% | 22,696 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
85%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |