Nothing to list here.
Overview
| Language code | cy | |
|---|---|---|
| Aliased language codes | cym, wel | |
| Text direction | Left to right | |
| Number of speakers | 884,910 | |
| Plural: Default plural 11 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3 | |
| Many | 6 | |
| Other | 4, 5, 7, 8, 9, 10, 11, 12, 13, 14 | |
| Plural formula | (n==0) ? 0 : (n==1) ? 1 : (n==2) ? 2 : (n==3) ? 3 :(n==6) ? 4 : 5 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 2 | |
| Plural type | Two/other | |
| Plurals | Two | 0, 1, 3, 4, 5, 6, 7, 8, 9, 10 | Other | 2 |
| Plural formula | (n==2) ? 1 : 0 |
|
| Plural: gettext plural formula 0 translations | ||
| Number of plurals | 4 | |
| Plural type | One/two/few/other | |
| Plurals | One | 1 | Two | 2 |
| Few | 0, 3, 4, 5, 6, 7, 9, 10, 12, 13 | |
| Other | 8, 11 | |
| Plural formula | (n==1) ? 0 : (n==2) ? 1 : (n != 8 && n != 11) ? 2 : 3 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,860 | 22,493 | 145,798 | |||
| Approved | 59% | 3,514 | 51% | 11,562 | 51% | 75,796 |
| Waiting for review | 39% | 2,334 | 48% | 10,927 | 48% | 69,975 |
| Translated | 99% | 5,854 | 99% | 22,489 | 99% | 145,771 |
| Needs editing | 1% | 3 | 1% | 4 | 1% | 26 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 56 | 1% | 70 | 1% | 526 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 0% | 0 | 1% | 1 |
Quick numbers
22,493
Hosted words
5,860
Hosted strings
99%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+30%
Translated
+59%
−100%
Contributors
+25%
| No matching activity found. |