Nothing to list here.
Overview
| Language code | ckb | |
|---|---|---|
| Text direction | Right to left | |
| Number of speakers | 11,086,548 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,514 | 49% | 11,562 | 50% | 75,796 |
| Waiting for review | 39% | 2,330 | 46% | 10,923 | 46% | 69,936 |
| Translated | 98% | 5,850 | 96% | 22,485 | 96% | 145,732 |
| Needs editing | 1% | 7 | 1% | 8 | 1% | 65 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 15 | 7% | 1,771 | 7% | 11,050 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 111 | 3% | 832 | 3% | 5,377 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
98%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+31%
Translated
+57%
−100%
Contributors
+25%
| No matching activity found. |