Nothing to list here.
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,918 | 22,480 | 142,065 | |||
| Approved | 1% | 1 | 1% | 1 | 1% | 4 |
| Waiting for review | 64% | 3,840 | 56% | 12,693 | 55% | 79,572 |
| Translated | 65% | 3,847 | 56% | 12,694 | 56% | 79,576 |
| Needs editing | 1% | 13 | 1% | 26 | 1% | 195 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 27 | 1% | 32 | 1% | 249 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 34% | 2,058 | 43% | 9,760 | 43% | 62,294 |
Quick numbers
22,480
Hosted words
5,918
Hosted strings
65%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
−1%
Translated
−1%
+33%
Contributors
−50%
| No matching activity found. |