Nothing to list here.
Overview
| Language code | ca | |
|---|---|---|
| Aliased language codes | ca_ps, cat | |
| Text direction | Left to right | |
| Number of speakers | 8,679,138 | |
| Plural: Default plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
| Plural: CLDR v38+ plural 9 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 1 | Many | 1000000, 2000000 |
| Other | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 | |
| Plural formula | (n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2) |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,968 | 23,325 | 151,174 | |||
| Approved | 58% | 3,514 | 49% | 11,562 | 50% | 75,796 |
| Waiting for review | 38% | 2,320 | 46% | 10,903 | 46% | 69,795 |
| Translated | 97% | 5,840 | 96% | 22,465 | 96% | 145,591 |
| Needs editing | 1% | 14 | 1% | 28 | 1% | 206 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 48 | 1% | 59 | 1% | 413 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 114 | 3% | 832 | 3% | 5,377 |
Quick numbers
23,325
Hosted words
5,968
Hosted strings
97%
Translated
2
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+3%
+1%
Hosted strings
+1%
+24%
Translated
+8%
−100%
Contributors
+25%
| No matching activity found. |