Nothing to list here.
Overview
| Language code | nn | |
|---|---|---|
| Aliased language codes | nno | |
| Text direction | Left to right | |
| Number of speakers | 1,366,860 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 1% | 7 | 1% | 12 | 1% | 73 |
| Waiting for review | 89% | 5,207 | 87% | 19,343 | 87% | 122,048 |
| Translated | 89% | 5,220 | 87% | 19,355 | 87% | 122,121 |
| Needs editing | 1% | 15 | 1% | 43 | 1% | 299 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 68 | 1% | 304 | 1% | 2,037 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 10% | 612 | 12% | 2,694 | 12% | 17,324 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
89%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+4%
Translated
+15%
—
Contributors
+33%
| No matching activity found. |