Nothing to list here.
Overview
| Language code | nb | |
|---|---|---|
| Text direction | Left to right | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 47% | 2,762 | 37% | 8,247 | 36% | 50,976 |
| Translated | 47% | 2,768 | 37% | 8,247 | 36% | 50,976 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 39 | 1% | 55 | 1% | 396 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 52% | 3,079 | 62% | 13,845 | 63% | 88,768 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
47%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+47%
Translated
—
+100%
Contributors
—
| No matching activity found. |