Nothing to list here.
Overview
| Language code | da | |
|---|---|---|
| Aliased language codes | da_da, dk, dan | |
| Text direction | Left to right | |
| Number of speakers | 7,072,056 | |
| Plural: Default plural 12 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
| Plural formula | n != 1 |
|
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,847 | 22,092 | 139,744 | |||
| Approved | 3% | 179 | 2% | 657 | 2% | 4,033 |
| Waiting for review | 86% | 5,062 | 85% | 18,832 | 85% | 118,995 |
| Translated | 89% | 5,247 | 88% | 19,489 | 88% | 123,028 |
| Needs editing | 1% | 64 | 1% | 151 | 1% | 1,111 |
| Read-only | 1% | 6 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 76 | 1% | 134 | 1% | 915 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 9% | 536 | 11% | 2,452 | 11% | 15,605 |
Quick numbers
22,092
Hosted words
5,847
Hosted strings
89%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+1%
+1%
Hosted strings
+1%
+3%
Translated
+9%
—
Contributors
+33%
| No matching activity found. |